ULIP NAV comparison table
Plan | Growth |
SBI: Horizon | 56.64% |
Sensex | 45.07% |
Kotak aggressive | 43.72% |
Reliance Life (Equity) | 43.34% |
HDFC-Standard: All ULIPs | 43.09% |
ICICI-Prudential: LifeTime Plus | 39.84% |
ICICI-Prudential: LifeTime Super | 38.66% |
Nifty | 38.41% |
Bajaj Allianz: Unitgain plus | 37.27% |
Metlife Multiplier | 33.45% |
Kotak dynamic | 31.41% |
aviva Saveguard growth | 26.45% |
Max New York Growth | 25.14% |
TATA AIG Growth | 24.21% |
ING Vysya Growth | 20.56% |
Aviva Lifelong | 16.01% |
Birla Sun Life - Enhancer | 15.22% |
Source: Deepak Shenoy of Indian Investor Blog
http://theinvestorblog.blogspot.com/
1 Comments:
Thank you for sharing such great information. It is informative, can you help me in finding out more detail on Ulip Insurance India,BestUlip Insurance PlanUlip Plan Comparison,i am interested and would like to know more about this field and wanted to understand the basics of ulip insurance policy.
Post a Comment
<< Home